Michael Nam Leads the Field After Dinner with 1,596,000

Apr 6, 2025

A scan of the field during the dinner break turned up 12 players with at least 900K in chips, plus one more knocking on the door to create an unofficial leaderboard:

1.  Michael Nam  –  1,596,000  (160 bb)
2.  Dylan Smith  –  1,560,000  (156 bb)
3.  Brian Yoon  –  1,392,000  (139 bb)
4.  David Battaglia  –  1,275,000  (128 bb)
5.  Vincenzo Abate  –  1,271,000  (127 bb)
6.  Brian Altman  –  1,111,000  (111 bb)
7.  Will Failla  –  1,084,000   (108 bb)
8.  Andy Jenc  –  1,043,000  (104 bb)
9.  Lucas Reeves  –  984,000  (98 bb)
10.  Harvey Castro  –  936,000  (94 bb)
11.  Daniel Charlton  –  917,000  (92 bb)
12.  Sebastian Toro Henao  –  915,000  (92 bb)
13.  Ben Ludlow  –  897,000  (90 bb)

Recent Tweets @WPT