Feb 21, 2025
A scan of the field during the break turned up 18 players with at least 600K in chips, creating an unofficial leaderboard:
1. Michael Gathy – 1,171,000 (195 bb)
2. Daniel Charlton – 1,035,500 (173 bb)
3. Ivan Karatayeu – 951,000 (159 bb)
4. Adrien Berger – 868,000 (145 bb)
5. Azizjon Rakhimov – 864,000 (144 bb)
6. Aditya Agarwal – 819,000 (137 bb)
7. Yoon Kang – 813,000 (136 bb)
8. Raffaele Sorrentino – 808,000 (135 bb)
9. John Perry – 801,000 (134 bb)
10. Artem Vezhenkov – 757,000 (126 bb)
11. Sho Homma – 734,500 (122 bb)
12. Daniel Neilson – 705,000 (118 bb)
13. Dominik Nitsche – 669,000 (112 bb)
14. Victor Li – 659,000 (110 bb)
15. Toan Chan Truong – 654,000 (109 bb)
16. Thi Bao an Nguyen – 642,000 (107 bb)
17. Lynn Gilmartin – 627,000 (105 bb)
18. Amit Kaushik – 610,000 (102 bb)