Marius Kudzmanas Leads the Field at the Break with 800,000

Feb 16, 2025

Marius Kudzamanas
Photo:  Chipleader Marius Kudzamanas

A scan of the field during the break turned up 15 players with at least 400K in chips, creating an unofficial leaderboard:

1.  Marius Kudzmanas  –  800,000  (100 bb)
2.  Carlos Javier Hidalgo  –  758,000  (95 bb)
3.  Tobias Schwecht  –  700,000  (88 bb)
4.  Mikiya Kudo  –  674,000  (84 bb)
5.  Alexander Puchalski  –  666,000  (83 bb)
6.  Abhinav Iyer  –  647,000  (81 bb)
7.  Remy Murcia  –  640,000  (80 bb)
8.  Vadzim Lipauka  –  630,000  (79 bb)
9.  Ilya Firstov  –  570,000  (71 bb)
10.  Calvin Tan  –  516,000  (65 bb)
11.  Sumit Sapra  –  504,000  (63 bb)
12.  Daisuke Ogita  –  502,000  (63 bb)
13.  Kaifan Wang  –  501,000  (63 bb)
14.  Yuan Yu  –  429,000  (54 bb)
15.  Jianfeng Sun  –  409,000  (51 bb)

Recent Tweets @WPT