Day 3 Ends with Eric Afriat Leading the Final 28 Players

Mar 17, 2025

Eric Afriat
Photo:  Chipleader Eric Afriat is a three-time WPT champion.

Day 2 of the WPT Rolling Thunder Championship saw the close of registration at the first break (with 404 total entries), the release of the prizepool (worth $1,292,800), and the Money Bubble bursting (about two hours before the end of the night).

At the end of the day, only 28 players survived, and the big stack belongs to three-time WPT champion Eric Afriat, who bagged 1,835,000 (153 big blinds). Fellow WPT Champions Club member Dan Sepiol is second in chips with 1,290,000 (86 big blinds).

Here are the remaining payouts at stake:

1st:  $257,600*
2nd:  $165,000
3rd:  $122,000
4th:  $91,000
5th:  $69,000
6th:  $53,000
7th:  $40,500
8th:  $31,500
9th-10th:  $24,700
11th-12th:  $20,800
13th-15th:  $17,400
16th-19th:  $14,400
20th-23rd:  $11,800
24th-28th:  $9,600

And here is the seat draw for Day 3 with the official chip counts:

22-1  Jared Hemingway  –  385,000  (26 bb)
22-2  Joseph Bergh  –  425,000  (28 bb)
22-3  Nick Marchington  –  325,000  (22 bb)
22-4  Danny Wong  –  345,000  (23 bb)
22-5  Shawn Daniels  –  1,225,000  (82 bb)
22-6  Xuan Yang  –  650,000  (43 bb)
22-7
22-8  Harvey Castro  –  705,000  (47 bb)

23-1  Paul Richardson  –  730,000  (49 bb)
23-2  Dan Sepiol  –  1,290,000  (86 bb)
23-3  Jeff Platt  –  825,000  (55 bb)
23-4  Vijay Ramani  –  540,000  (36 bb)
23-5  John Hernandez  –  510,000  (34 bb)
23-6
23-7  David Pock  –  1,035,000  (69 bb)
23-8  Eric Afriat  –  1,835,000  (122 bb)

24-1  Blake Bohn  –  740,000  (49 bb)
24-2  John Kenner  –  485,000  (32 bb)
24-3  Noah Curhan  –  1,096,000  (73 bb)
24-4
24-5  Benjamin Primus  –  225,000  (15 bb)
24-6  Eric Wong  –  465,000  (31 bb)
24-7  Matt Salsberg  –  890,000  (59 bb)
24-8  Benh Kieu  –  1,190,000  (79 bb)

28-1  Ari Engel  –  1,040,000  (69 bb)
28-2
28-3  Francis Nguyen  –  735,000  (49 bb)
28-4  Peter Thao  –  475,000  (32 bb)
28-5  J.C. Tran  –  750,000  (50 bb)
28-6  David Ha  –  315,000  (21 bb)
28-7  Maxwell Young  –  270,000  (18 bb)
28-8  Michael Wang  –  630,000  (42 bb)

Day 3 begins tomorrow (Tuesday) at 11:00 am, so stay tuned to WPT.com for our continuing coverage of the WPT Rolling Thunder Championship.

Dan Sepiol
Photo:  WPT Champions Club member Dan Sepiol is second in chips with 1,290,000 (86 big blinds).

* First-place amount includes the winner’s $10,400 entry into the season-ending WPT World Championship at Wynn Las Vegas.

Recent Tweets @WPT