Nov 16, 2022
The most expensive tournament of the festival at the CTP Club reeled in 47 entries and 13 players survived Day 1. New Zealander Hamish Crawshaw soared to the top of the leaderboard ahead of Punnat Punsri while other notables such as Natalie Teh, Daisuke Ogita, Yu Chung “Nevan” Chang and Pete Chen all bagged up chips.
Player | Country | Chip Count | Big Blinds |
Hamish Crawshaw | New Zealand | 1,260,000 | 50 |
Punnat Punsri | Thailand | 1,145,000 | 46 |
Seung Hun Ko | Korea | 1,105,000 | 44 |
Hon Cheong Lee | Hong Kong | 1,015,000 | 41 |
Chia Yun Wu | Taiwan | 1,005,000 | 40 |
Natalie Teh | Malaysia | 955,000 | 38 |
Daisuke Ogita | Japan | 950,000 | 38 |
Yu Chung “Nevan” Chang | Taiwan | 945,000 | 38 |
Michael Soyza | Malaysia | 925,000 | 37 |
Jun Hao Wu | Singapore | 855,000 | 34 |
Pete Chen | Taiwan | 650,000 | 26 |
Wen Kai Chen | Taiwan | 615,000 | 25 |
Yen Liang Yao | Taiwan | 225,000 | 9 |
Phachara Wongwichit and Michael Soyza both re-entered three times and there were a total of 14 re-entries purchased across the 33 unique players. New Zealander Crawshaw is one of five players with a seven-figure stack and will likely postpone his entry for the 2022 WPT Prime Taiwan Main Event for another day.
The tournament has just recommenced and will play down to a winner with TWD 8,662,100 (~$280,065) up for grabs.